This page is intended for distributors and retail chains. Enter access password.
Enter your business email to access the full distribution offer.
Wholesalers, retail chains, specialized distributors. Best prices, full support.
| Category | Flavors | Net price |
|---|---|---|
| CORE (12 flavors) | Agrest, Czarna Porzeczka, Czerwona Porzeczka, Cytryna, Gruszka, Mala Czarna, Mirabelka, Pigwowiec, Rabarbar, Sliwka, Wisnia, Zurawina | 59 PLN |
| PREMIUM (2 flavors) | Malina, Pigwowiec Korzenny | 62 PLN |
| EXCLUSIVE (1 flavor) | Porterowka / Palona Pomarancza | 75 PLN |
Net price per 500 ml bottle. Suggested retail price: 129 PLN (CORE/PREMIUM) / 149 PLN (EXCLUSIVE) gross.
| Category | Purchase price (net) | Sugg. retail (gross) | Margin |
|---|---|---|---|
| CORE | 59 PLN | 129 PLN | ~54% |
| PREMIUM | 62 PLN | 129 PLN | ~51% |
| EXCLUSIVE | 75 PLN | 149 PLN | ~44% |
Global craft spirits market growing from $21.3B to $52.9B. Craft nalewki are a new premium category with the highest growth rate in Europe.
| Segment | CAGR |
|---|---|
| Craft spirits (global) | 10.61% |
| Craft spirits (Europe) | 12.96% |
| Fruit-based spirits (Europe) | 13.85% |